2026 Polaris RZR PRO XP 4 Ultimate
$30,499$38,294
- Earth Blue
- 4 seats
- 925 cc
- 181 hp
- Stock #R11257



Contact us today for complete details on the RZR PRO R 4 Ultimate. Stop by today!
| Manufacturer | Polaris |
|---|---|
| Model Year | 2026 |
| Model | RZR Pro R 4 Ultimate |
| Model Code | Z26R4K2KAC |
| Stock Number | R11291 |
| Color | White Crystal |
| Brakes | Front / Rear - 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers, aluminum top hat rotor · Parking - Park in-transmission |
|---|---|
| Wheels | 5-lug, 15 in. cast aluminum rim with painted beadlock · Front / Rear Size - 15 x 7 |
| Tires | Front / Rear - 32 x 10-15 Pro Armor Trekker · Ply rating - 8-ply |
| Length | Overall - 165.5 in. (420 cm) |
|---|---|
| Height | Overall - 74 in. (188 cm) |
| Width | Overall - 76.5 in. (194 cm) |
| Weight | Curb - 2,769 lb. (1,256 kg) · Estimated dry - 2,594 lb. (1,177 kg) |
| Ground Clearance | 16 in. (40.6 cm) |
| Wheelbase | 133.5 in. (339.1 cm) |
| Turning Radius | 25 ft. |
| Transmission | Automatic PVT P / R / N / L / H |
|---|---|
| Drive System | Pro Performance true 2WD / 4WD / 4WD lock |
| Drive | Modes - Rock, Sport, Race |
| Instrumentation | Driver - Driver Forward Information Center with 4 in. color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, gear indicator, DC outlet · Connected Vehicle Services - RIDE COMMAND+ connected vehicle service · Touch Screen Display - 10.4 in. (8.3 H x 6.2 W, 1280 x 960 Pixel) Display powered by RIDE COMMAND, featuring: Split-screen mapping (topographic & satellite with built-in GPS), Group Rid |
|---|---|
| Lighting | Signature animated RZR fang accent, white LED low / high and red LED tail / brake lights, animated interior accent |
| Advanced Electronics | Audio System - Factory-tuned and integrated Rockford Fosgate Stage 4 audio system with RIDE COMMAND source unit. Includes (1) 1,500W 8-channel digital amplifier, (2) 100W 1 in. tweeters, (2) 100W 6.5 in. component front speakers, (2) 100W 6.5 in. coaxial rear speakers, and (1) 10 in. subwoofer |
| Electrical System | High-output 1,700W charging system @ 3,000 rpm |
| Engine | 4-stroke DOHC inline |
|---|---|
| Cooling | Liquid |
| Cylinders | Four |
| Horsepower | 225 hp |
| Displacement | 1,997 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 12.30 gal. (46.56 l) |
| Front Suspension | Lightweight boxed dual A-arm with 3-piece stabilizer bar and 27 in. (68.6 cm) usable travel, 22.25 in. (56.5 cm) wheel travel, unitized hubs · Shocks - FOX 3.0 Live Valve X2 internal bypass (electronically controlled compression and rebound) |
|---|---|
| Rear Suspension | Boxed trailing arm with toe link, high-clearance radius rods, 3-piece stabilizer bar, 29.0 in. (73.7 cm) usable travel, 24.5 in. (62.2 cm) wheel travel, unitized hubs · Shocks - FOX 3.0 Live Valve X2 internal bypass (electronically controlled compression and rebound) |
| Suspension | Electronic suspension control system - Polaris Dynamix DV 3.0 (Dual valve control) Semi-active compression and rebound damping system with selectable ride modes: Comfort, Rock, Track, Baja |
| Steering | Race-inspired steering wheel with tilt and telescoping adjustment, DYNAMIX and RIDE COMMAND push-button controls · Electronic power steering - Rack-mounted high-assist electronic power steering with quick-turn rack |
| Seating | 4-Person Capacity · Front Type - Heated and vented bolstered bucket seats with driver- and passenger-4-way adjustability (including 6 in. front-to-back tool-less seat slider with tilt adjustability); retractable Click-6 harnesses · Rear Type - Stadium-style fold-flat seating with non-retractable 6-point harnesses |
| Additional Colors | Indy Red · White Crystal · Super Graphite · Purple Thunder |
|---|---|
| Cargo Box Length | 29.5 in. (75 cm) |
| Cargo Box Height | 8.1 in. (20.6 cm) |
| Cargo Box Width | 23.8 in. (60.5 cm) |
| Cargo Box Capacity | 300 lb. (136 kg) |
| Cargo Box | System - Lock & Ride, Factory-equipped cargo liner, Convertible fold-flat rear seat storage with integrated tie-down points, 27.7 x 52.8 x 19.5 in. (70.4 x 134.1 x 49.53 cm) |
| Capacity | Payload - 900 lb. (408 kg) |
| Safety Features | Rear camera - Digital · Security - Polaris P.A.S.S anti-theft system · Cab components - Half doors, aluminum roof · Vehicle protection - Bull bumper · Door type - Half doors |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.