2027 Polaris RZR XP S 4 1000 Sport
$23,999$25,499
- Sand Dune
- 4 seats
- 999 cc
- 114 hp
- Stock #R11705












Experience unparalleled performance for fast-paced rides on wooded trails and tight terrain.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2027 |
| Model | RZR Pro XP 4 Sport |
| Model Code | Z27X4E92AH |
| Stock Number | R11849 |
| Color | Matte Granite Gray |
| Brakes | Front / Rear - 4-wheel hydraulic disc with triple-bore front and dual-bore rear calipers; aluminum top hat rotor · Parking - Park in-transmission |
|---|---|
| Wheels | 14 in. cast aluminum rim with 4-lug pattern · Front size - 14 x 6 in. · Rear size - 14 x 7 in. |
| Tires | Front / Rear - 30 x 10-14 · Ply rating - 8-ply |
| Length | Overall - 155 in. (393.7 cm) |
|---|---|
| Height | Overall - 73.6 in. (186.9 cm) |
| Width | Overall - 64 in. (162.6 cm) |
| Weight | Estimated dry - 2,102 lb. (953 kg) |
| Ground Clearance | 14.5 in. (36.8 cm) |
| Wheelbase | 125 in. (317.5 cm) |
| Transmission | Automatic PVT P / R / N / L / H |
|---|---|
| Drive System | Type - Isolated Xtreme Performance true on-demand AWD / 2WD |
| Instrumentation | Driver - Driver forward information center with 4 in. color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, gear indicator, DC outlet, Polaris P.A.S.S anti-theft system |
|---|---|
| Lighting | White LED low / high and red LED tail / brake lights. |
| Electrical System | High-output 900-W charging system @ 3,000 RPM |
| Engine | Type - 4-stroke DOHC turbocharged |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 181 hp |
| Displacement | 925 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 17.4 gal. (65.86 l) |
| Front Suspension | High-clearance dual A-arm with stabilizer bar and 20 in. (50.8 cm) usable travel, 17 in. (43.2 cm) wheel travel · Front shocks - 2 in. FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
|---|---|
| Rear Suspension | Trailing arm and standard-clearance radius rods with stabilizer bar and 22 in. (55.9 cm) usable travel, 20 in. (50.8 cm) wheel travel · Rear shocks - 2.5 in. FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
| Steering | Race-inspired steering wheel with tilt adjustment · Electronic power - High-assist electronic power steering with quick-turn rack |
| Seating | Person capacity - 4 · Type - Bolstered bucket seats with driver- and passenger-4-way adjustability (including 6 in. front-to-back tool-less seat slider and tilt adjustability); 3-pt. height-adjustable seatbelts; rear stadium-style seating with 3-pt. height-adjustable seatbelts. |
| Cargo Box Length | Bed box dimensions - 26 in. (66 cm) |
|---|---|
| Cargo Box Height | Bed box dimensions - 11.5 in. (29.2 cm) |
| Cargo Box Width | Bed box dimensions - 17.7 in. (45 cm) |
| Cargo Box Capacity | Box capacity - 300 lb. (136.1 kg) |
| Cargo Box | Cargo system - Lock & Ride |
| Capacity | Payload - 900 lb. (408.2 kg) |
| Safety Features | Security - Polaris P.A.S.S. anti-theft system · Door type - Half · Vehicle protection - Bull bumper · Cab components - Half doors, poly roof |
| Warranty | 1-year limited |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.