2027 Polaris RZR Pro XP 4 Sport
$25,699$27,499
- Matte Granite Gray
- 4 seats
- 925 cc
- 181 hp
- Stock #R11849




Experience unparalleled performance for fast-paced rides on wooded trails and tight terrain.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2026 |
| Model | RZR PRO XP 4 Ultimate |
| Model Code | Z26X4D92AN |
| Stock Number | R11257 |
| Color | Earth Blue |
| Brakes | Front - 4-wheel hydraulic disc with dual-bore XL calipers · Rear - 4-wheel hydraulic disc with dual-bore calipers · Parking - Park in-transmission |
|---|---|
| Wheels | 14 in. cast aluminum rim with 4-lug pattern · Front Size - 14 x 6 in. · Rear Size - 14 x 7 in. |
| Tires | Front / Rear - 30 x 10-14 · Ply Rating - 8-ply |
| Length | Overall - 155 in. (393.7 cm) |
|---|---|
| Height | Overall - 73.6 in. (186.9 cm) |
| Width | Overall - 64 in. (162.6 cm) |
| Weight | Estimated Dry - 2,218 lb. (1,006.1 kg) |
| Ground Clearance | 14.5 in. (36.8 cm) |
| Wheelbase | 125 in. (317.5 cm) |
| Transmission | Automatic PVT P / R / N / L / H |
|---|---|
| Drive System | Isolated Xtreme Performance true on-demand AWD / 2WD |
| Instrumentation | Driver - Driver forward information center with 4 in. color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, gear indicator, DC outlet, Polaris P.A.S.S anti-theft system · Touch Screen Display - 7 in. display, powered by RIDE COMMAND, featuring: DYNAMIX 2.0 visualizer, built-in GPS, Group Ride (cell-based or GPS-based), topographic mapping, Bluetooth & USB smartphone connectivity, in-vehicl |
|---|---|
| Lighting | Signature animated RZR Fang Accent Lighting; white LED low / high and red LED tail / brake lights; animated interior accent lighting |
| Advanced Electronics | Audio System - Factory-tuned and integrated Rockford Fosgate Stage 4 audio system with RIDE COMMAND source unit. Includes: (2) 100W 1 in. tweeters, (2) 100W 6.5 in. component front speakers, (2) 100W 6.5 in. coaxial rear speakers, (1) 400W 4-channel amplifier, and (1) 10 in. subwoofer with an integrated 400W subwoofer amplifier. *Audio system is IPX7- and IPX9K-water immersion tested to withstand the wet elements. |
| Electrical System | High-output 900W charging system @ 3,000 RPM |
| Engine | 4-stroke DOHC turbocharged |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 181 hp |
| Displacement | 925 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 13 gal. (49.2 l) |
| Front Suspension | High-clearance dual A-arm with stabilizer bar · Usable Travel* - 20 in. (50.8 cm) (*Usable travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.) · Wheel Travel - 17 in. (43.2 cm) · Shocks - FOX 2.5 in. Podium Live Valve with bottom-out control (electronically controlled damping) |
|---|---|
| Rear Suspension | Trailing arm and high-clearance radius rods with stabilizer bar · Usable Travel* - 22 in. (55.9 cm) (*Usable travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.) · Wheel Travel - 20 in. (50.8 cm) · Shocks - FOX 2.5 in. Podium Live Valve with bottom-out control (electronically controlled damping) |
| Suspension | Electronic Suspension Control System - Polaris DYNAMIX 2.0 semi-active compression damping suspension system with selectable ride modes: Comfort, Sport, Firm |
| Steering | Race-inspired steering wheel with tilt and telescoping adjustment; DYNAMIX and RIDE COMMAND push-button controls · Electronic Power Steering - High-assist electronic power steering with quick-turn rack |
| Seating | 4 Person Capacity · Type - Bolstered bucket seats with driver- and passenger-4-way adjustability (including 6 in. front-to-back tool-less seat slider with tilt adjustability); Sub-Zero 4-point harness; rear stadium-style fold-flat seating with Sub-Zero 4-point harness |
| Additional Colors | Slate Gray · Earth Blue |
|---|---|
| Cargo Box Length | 26 in. (66 cm) |
| Cargo Box Height | 11.5 in. (29.2 cm) |
| Cargo Box Width | 17.7 in. (45 cm) |
| Cargo Box Capacity | 300 lb. (136.1 kg) |
| Cargo Box | System - Lock & Ride; convertible fold-flat rear seat storage with integrated tie-down points, 27.7 x 52.8 x 19.5 in. (70.4 x 134.1 x 49.53 cm) |
| Capacity | Payload - 900 lb. (408.2 kg) |
| Safety Features | Rear camera · Security - Polaris P.A.S.S. anti-theft system · Door Type - Half doors · Vehicle Protection - Bull bumper · Cab Components - Half doors, poly roof |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.