2027 Polaris Sportsman 600 Trail
Call for priceMSRP $10,999
- Onyx Black
- 1 seats
- 567 cc
- 44 hp
- Stock #A2304















Built to chase adventure, Sportsman 850 is ready to take on your day.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2027 |
| Model | Sportsman 850 Trail |
| Model Code | A27SXZ85AN |
| Stock Number | A2326 |
| Color | Springfield Blue |
| Brakes | Front / Rear - Single lever, 3-wheel hydraulic disc with hydraulic rear foot · Parking brake - Park in-transmission / lockable hand lever |
|---|---|
| Wheels | 14 in. (35.6 cm) aluminum |
| Tires | Front - 27 x 9-14; Pro Armor X-Terrain · Rear - 27 x 11-14; Pro Armor X-Terrain |
| Length | Overall - 83.25 in. (211.4 cm) |
|---|---|
| Height | Overall - 50.75 in. (128.9 cm) |
| Width | Overall - 47.6 in. (120.9 cm) |
| Weight | Curb - 979 lb. (444 kg) · Estimated dry - 933 lb. (423 kg) |
| Ground Clearance | 12 in. (30.5 cm) |
| Wheelbase | 53 in. (134.6 cm) |
| Seat Height | 37 in. (94 cm) |
| Transmission | Automatic PVT P / R / N / L / H in-line shifting |
|---|---|
| Drive System | 4x4 |
| Drive | System type - One-touch on-demand AWD / 2WD · Driveline features - Engine braking system (EBS), Active Descent Control (ADC) |
| Battery | 400 CCA |
|---|---|
| Instrumentation | Driver - All-digital gauge: speedometer, odometer, tachometer, 2 tripmeters, hour meter, gear indicator, fuel gauge, AWD indicator, volt meter, coolant temperature, hi-temp light, clock, DC outlet |
| Lighting | LED pod, LED bumper lights, dual LED brake lights / taillights |
| Electrical System | 12V power plug, in-pod trickle charging port, pre-wired for hand and thumb warmers |
| Engine | Type - Prostar 4-Stroke SOHC |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 78 hp |
| Displacement | 850 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 5.25 gal. (19.9 l) |
| Suspension | Front - Sealed high-clearance arched dual A-arm 9 in. (22.9 cm) travel · Rear - Sealed, high-clearance, arched dual A-arm, rolled IRS, 10.25 in. (26 cm) travel |
|---|---|
| Steering | Electronic Power Steering - Multi-select EPS |
| Seating | Person capacity - 1 · Seat type - Premium cut and sew saddle seat |
| Hitch | Type - Standard 1.25 in. (3.2 cm) receiver |
| Towing Capacity | 1,500 lb. (680 kg) · Winch - 3,500 lb. Winch with synthetic rope |
| Load Capacity | Front rack - 120 lb. (55 kg) · Rear rack - 240 lb. (110 kg) · Cargo System - Lock & Ride, 4 gal. (15 l) front dry storage, 2 gal. (8 l) rear storage, 6 movable tie-down points |
| Capacity | Payload - 575 lb. (261 kg) |
| Additional Colors | Nara Bronze · Springfield Blue · Polaris Pursuit Camo |
|---|---|
| Includes | Vehicle protection - Front Ultimate Series bumper, rear Ultimate Series bumper, painted plastics, painted springs, fender flares |
| Warranty | 1-year limited |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.