2027 Polaris Ranger Crew XP 1000 NorthStar Premium
Call for priceMSRP $35,394
- Army Green
- 6 seats
- 999 cc
- 82 hp
- Stock #R11485



Part of our Extreme Duty class. The strongest, most capable and comfortable RANGER with all-season comfort and elevated in-cab features.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2027 |
| Model | Ranger Crew XD 1500 NorthStar Premium |
| Model Code | R27X6L1RBJ |
| Stock Number | R11771 |
| Color | Super Graphite |
| Brakes | Front / Rear - Foot-activated and power-assisted, 4-wheel hydraulic disc with dual-bore front and rear calipers · Parking - Park in-transmission |
|---|---|
| Wheels | 15 in. aluminum |
| Tires | Front - 30 x 10-15; KENDA® CROSS TRAIL · Rear - 30 x 11-15; KENDA® CROSS TRAIL · Ply Rating - 8-ply |
| Length | Overall - 164 in. (416.5 cm) |
|---|---|
| Height | Overall - 78 in. (198 cm) |
| Width | Overall - 65 in. (165 cm) |
| Weight | Estimated dry - 3,244 lb. (1,471 kg) |
| Ground Clearance | 15 in. (38 cm) |
| Wheelbase | 127 in. (322.6 cm) |
| Turning Radius | 19.4 ft. (6 m) |
| Transmission | STEELDRIVE Automatic Transmission: D / R / P |
|---|---|
| Drive System | Selectable on-demand all-wheel drive, AWD / 2WD / Turf / Ultra Turf · Drive Modes - Comfort, Standard, Sport, Tow / Haul · Driveline Features - Drive mode-specific engine braking, hill assist, and creep in drive and reverse |
| Instrumentation | Driver - Driver Forward Information Center with 4 in. color display and analog speedometer and tachometers: User-selectable blue / red backlighting and brightness, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, oil pressure, transmission indicator, EPS indicator, voltmeter, service indicator and codes, seat belt reminder |
|---|---|
| Lighting | LED Headlights with LED Taillights, LED dome light, door puddle lighting, interior accent lighting, lighting modes: low, high, accent, blackout. Blackout mode switches off the headlights and dims interior lighting |
| Electrical System | 140A charging system, Polaris PULSE electrical system (3-position hood and 3-position roof), USB charger, trickle charger, 12V accessory outlet, battery trickle-charging port |
| Engine | 4-Stroke, DOHC |
|---|---|
| Cooling | Liquid |
| Cylinders | Triple |
| Horsepower | 110 hp |
| Displacement | 1,498 cc |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Gas |
| Fuel Capacity | 13.6 gal. (51.5 l) |
| Front Suspension | Dual A-arm 12 in. (30.5 cm) travel |
|---|---|
| Rear Suspension | Dual arched A-arm, IRS 12 in. (30.5 cm) travel |
| Steering | Tilt & telescoping adjustment · Electronic Power Steering - High-output EPS |
| Seating | Person capacity - 6 · Type - 6-person, dual-row, superior contoured and bolstered bench seats with 3-point harness, adjustable driver seat, and flip-down arm rest |
| Includes | Heat and / or Air Conditioning - Factory-installed heat, AC, defrost, recirculation with 5 different airflow settings · Speed limiting controlled in gauge |
|---|---|
| Cargo Box Length | Bed box dimensions - 43.4 in. (110.2 cm) |
| Cargo Box Height | Bed box dimensions - 13.4 in. (34 cm) |
| Cargo Box Width | Bed box dimensions - 56 in. (142.2 cm) |
| Cargo Box Capacity | 1,500 lb. (680 kg) |
| Cargo Box | Cargo system - Electronic lift dump box with Lock & Ride MAX accessory integration |
| Capacity | Payload - 1,690 lb. (766 kg) |
| Towing Capacity | 3,500 lb. (1,588 kg) · Pro Series 6,000 lb. Winch with synthetic rope, Auto Stop, and wireless remote |
| Hitch | Type - Standard 2 in. (5 cm) receiver |
| Safety Features | Security - Polaris P.A.S.S. anti-theft system · Cab components - Factory-installed cab system with sound insulation materials, fixed glass windshield, tinted side windows and rear panel, powered front and rear windows, rearview mirror, windshield wiper / washer · Vehicle protection - Large steel bumper, full-coverage skid plate · Door type - Powered window doors-front and rear |
| Warranty | 2-year limited |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.