2027 Polaris RZR XP 1000 Sport
$18,999$19,999
- Sand Dune
- 2 seats
- 999 cc
- 114 hp
- Stock #R11504




Experience unparalleled performance for fast-paced rides on wooded trails and tight terrain.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2026 |
| Model | RZR PRO XP Sport |
| Model Code | Z26XPE92A4 |
| Stock Number | R11518 |
| Color | Storm Gray |
| Brakes | Front - 4-wheel hydraulic disc with triple-bore calipers; aluminum top hat rotor · Rear - 4-wheel hydraulic disc with dual-bore calipers; aluminum top hat rotor · Parking - Park in-transmission |
|---|---|
| Wheels | 14 in. cast aluminum rim with 4-lug pattern · Front Size - 14 x 6 in. · Rear Size - 14 x 7 in. |
| Tires | Front / Rear - 30 x 10-14 · Ply Rating - 8-ply |
| Length | Overall - 126 in. (320 cm) |
|---|---|
| Height | Overall - 71.7 in. (182 cm) |
| Width | Overall - 64 in. (162.6 cm) |
| Weight | Estimated Dry - 1,833 lb. (831kg) |
| Ground Clearance | 14.5 in. (36.8 cm) |
| Wheelbase | 96 in. (244 cm) |
| Transmission | Automatic PVT P / R / N / L / H |
|---|---|
| Drive System | Isolated Xtreme Performance true on-demand AWD / 2WD |
| Instrumentation | Driver - Driver forward information center with 4 in. color display + rotary speedometer & tachometers, programmable service intervals, speedometer, tachometer, odometer, tripmeter, clock, hour meter, gear indicator, fuel gauge, coolant temperature, voltmeter, service indicator and codes, seat belt reminder light, gear indicator, DC outlet, Polaris P.A.S.S anti-theft system |
|---|---|
| Lighting | White LED low / high and red LED tail / brake lights |
| Electrical System | High-output 900W charging system @ 3,000 RPM |
| Engine | 4-stroke DOHC turbocharged |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 181 hp |
| Displacement | 925 cc |
| Fuel System | Electronic fuel injection |
| Fuel Type | Gas |
| Fuel Capacity | 12 gal. (45.4 l) |
| Front Suspension | High-clearance dual A-arm with stabilizer bar · Usable Travel* - 20 in. (50.8 cm) (*Usable travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.) · Wheel Travel - 17 in. (43.2 cm) · Shocks - 2 in. FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
|---|---|
| Rear Suspension | Trailing arm and standard-clearance radius rods with stabilizer bar · Usable Travel* - 22 in. (55.9 cm) (*Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate.) · Wheel Travel - 20 in. (50.8 cm) · Shocks - 2.5 in. FOX shocks with position-sensitive spiral technology and QS3 compression adjusters |
| Steering | Standard steering wheel with tilt adjustment · Electronic Power Steering - High-assist electronic power steering with quick-turn rack |
| Seating | 2 Person Capacity · Type - Bolstered bucket seats with driver 4-way adjustability (including 6 in. front-to-back toolless seat slider with tilt adjustability) and passenger tilt adjustability with 3-pt. height-adjustable seatbelts |
| Additional Colors | Sand Dune · Storm Gray |
|---|---|
| Cargo Box Length | 26 in. (66 cm) |
| Cargo Box Height | 11.5 in. (29.2 cm) |
| Cargo Box Width | 17.7 in. (45 cm) |
| Cargo Box Capacity | 300 lb. (136.1 kg) |
| Cargo Box | System - Lock & Ride |
| Capacity | Payload - 740 lb. (335.7 kg) |
| Safety Features | Security - Polaris P.A.S.S. anti-theft system · Door Type / Cab Components - Half doors |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.