2027 Polaris Ranger Crew XP 1000 Premium
$22,999$24,499
- Polaris Pursuit Camo
- 6 seats
- 999 cc
- 82 hp
- Stock #R11795


Delivers more power for task-to-trail performance along with fully-enclosed cab for all-season comfort.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2025 |
| Model | Ranger Crew XP 1000 NorthStar Edition Premium with Fixed Windshield |
| Model Code | R25RSU99AS |
| Stock Number | R11746A |
| Color | Sunset Red |
| Brakes | Front / Rear - 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers · Parking - Park In-Transmission |
|---|---|
| Wheels | Aluminum |
| Tires | Front - 29 x 9-14; PRO ARMOR X-TERRAIN · Rear - 29 x 11-14; PRO ARMOR X-TERRAIN · Ply Rating - 8-Ply Rated |
| Length | Overall - 152 in. (386 cm) |
|---|---|
| Height | Overall - 79.5 in. (201 cm) · Water Fording - Equal to the Floorboards |
| Width | Overall - 65 in. (165 cm) |
| Weight | Estimated Dry - 2,344 lb. (1,063 kg) · GVW - 3,750 lb. (1,701 kg) |
| Ground Clearance | 14 in. (35.5 cm) |
| Wheelbase | 113 in. (287 cm) |
| Turning Radius | 200 in. (5.1 m) |
| Transmission | Gen 2 Automatic PVT H / L / N / R / P |
|---|---|
| Drive System | High Performance On-Demand True AWD / 2WD / VersaTrac Turf Mode |
| Final Drive | Shaft |
| Instrumentation | Dual-sweep Analog Dials with 4 in. LCD Rider Information Center - User Selectable Blue / Red Backlighting and Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed |
|---|---|
| Lighting | Dual LED Headlights, 1,250lm Low Beam, 2,300lm High Beam, Dual LED Tail Lights |
| Electrical System | Polaris Pulse Electrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar |
| Engine | ProStar, 4-Stroke, DOHC |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 82 hp |
| Displacement | 999 cc |
| Fuel System | Electronic Fuel Injection |
| Fuel Type | Gas |
| Fuel Capacity | 11.5 gal. (43.5 l) |
| Front Suspension | Dual A-Arm · Travel - 11 in. (27.9 cm) |
|---|---|
| Rear Suspension | Dual A-Arm, IRS · Travel - 11 in. (27.9 cm) |
| Steering | Tilt · Electronic Power Steering - High Output EPS · Electronic Power Steering · Premium Steering Wheel and Interior Accents |
| Seating | 6 Person Capacity · Adjustable Driver Seat · Premium Cut and Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding |
| Additional Colors | Blue Slate Metallic Smoke · Onyx Black · Polaris Pursuit Camo · Sunset Red |
|---|---|
| Includes | Factory-Installed Heat, AC, Defrost, NorthStar Tailgate Badge, Plow and LED Mounts, Battery Trickle-Charging Outlet, USB Outlet, Pro Shield Cab System with Fixed Windshield and Manual Crank Windows |
| Cargo Box Length | 36.75 in. (93 cm) |
| Cargo Box Height | 12.5 in. (32 cm) |
| Cargo Box Width | 54.25 in. (138 cm) |
| Cargo Box Capacity | 1,000 lb. (453.6 kg) |
| Cargo Box | System - Lock & Ride® |
| Capacity | Payload - 1,230 lb. (558 kg) |
| Towing Capacity | 2,500 lb. (1,134 kg) · Polaris HD 4,500 lb. Synthetic Rope Winch with Autostop and Wireless Remote |
| Hitch | Standard 2 in. (5 cm) Receiver |
| Safety Features | Premium Pro Shield Cab, Doors with Crank Windows, Fixed Glass Windshield with Wiper, Rear Glass Panel, Rearview Mirror, Front Bumper with Integrated Winch |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.