2017 Kawasaki Teryx4 LE
$7,999
- Candy Lime Green
- 4 seats
- 783 cc
- Tows 1,300 lb.
- Stock #R11717A


Built from the ground up to be the ultimate sport side x sides, the Teryx KRX® 1000 lineup is not to be denied by the world's toughest trails. The game-changing Teryx KRX 1000 series inspires confidence with a terrain-taming combination of power, performance, and capability. Add in an unprecedented level of comfort and the superior build quality of Kawasaki side x sides, and you've got everything you need to push the limits for an adventure of a lifetime.
| Manufacturer | Kawasaki |
|---|---|
| Model Year | 2025 |
| Model | Teryx KRX® 1000 Lifted Edition |
| Model Code | KRF1000FSFNN |
| Stock Number | R11505A |
| Color | Lime Green / Super Black |
| Brakes | Front - Dual hydraulic discs with 2-piston calipers · Rear - Dual hydraulic discs with single-piston calipers · Engine Braking |
|---|---|
| Wheels | Alloy |
| Tires | Front / Rear - ITP Cryptid 32 x 10.00R15 6PR |
| Length | Overall - 132.9 in. |
|---|---|
| Height | Overall - 75.4 in. |
| Width | Overall - 68.1 in. |
| Weight | Curb - 2,006.2 lb.* (*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).) |
| Ground Clearance | Standard - 14.4 in. · Max. - 15 in. |
| Wheelbase | 98.8 in. |
| Turning Radius | 20.7 ft. |
| Transmission | Automatic CVT with centrifugal clutch (H, L, N, R) |
|---|---|
| Final Drive | Selectable 2WD / 4WD with locking front differential, shaft |
| Instrumentation | Multi-function digital meter with bar-style tachometer, digital speedometer, bar-style fuel gauge, gear indicator (L, H, N, R), Power Mode, driving mode (2WD/4WD/4WD+Diff Lock) indicator, Economical Riding Indicator, clock, odometer, dual trip meters, hour meter, water temperature, digital battery gauge, bar-style CTV temperature, seatbelt warning lamp, oil warning lamp, engine check lamp, water temperature warning lamp, neutral indicator lamp, reverse indicator lamp, parking indicator lamp, EPS warning lamp, and CVT belt warning lamp · TFT Color with Smartphone Connectivity |
|---|---|
| Lighting | (2) LED headlights, (2) LED taillights, LED stoplight |
| Advanced Electronics | Selectable 3-mode semi-active dampening control |
| Engine | 4-stroke, DOHC, 8-valve parallel-twin |
|---|---|
| Cooling | Liquid |
| Displacement | 999 cc |
| Bore x Stroke | 3.62 x 2.96 in. (92 x 75.1 mm) |
| Torque | Maximum - 76.7 ft. lb. @ 7,000 rpm |
| Compression Ratio | 11.5:1 |
| Fuel System | DFI® with (2) 50 mm throttle bodies |
| Ignition | TCBI with electronic advance |
| Starting | Electric |
| Fuel Capacity | 10.6 gal. |
| Frame | Ladder type, tubular steel |
|---|---|
| Front Suspension | Double wishbone, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping · Travel - 18.6 in. |
| Rear Suspension | 4-link trailing-arm rear suspension, FOX 2.5 PODIUM LSC shocks with piggyback reservoir, fully adjustable preload, and 24-position adjustable compression damping · Travel - 21.1 in. |
| Steering | Electric Power Steering (EPS) / Rack-and-pinion |
| Seating | 2 person capacity |
| Includes | Lifted Edition color and graphics · Elevated snorkel intakes and CVT exhaust duct · WARN® VRX 45-S Powersport Winch · F/R Tow Hooks |
|---|---|
| Cargo Box Length | 14.6 in. |
| Cargo Box Height | 9.1 in. |
| Cargo Box Width | 33.1 in. |
| Cargo Box Capacity | 351 lb. |
| Capacity | Payload - 781 lb. |
| Safety Features | Wide fender flares, Front Bumper, Steel skid-plates with drain holes, Rear view mirror |
| Warranty | 6 months limited |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.