2027 Polaris RZR XP 1000 Sport
$18,999$19,999
- Sand Dune
- 2 seats
- 999 cc
- 114 hp
- Stock #R11504

ULTIMATE MULTI-TERRAIN PERFORMANCE & STRENGTH Built for agility on the trails, maximum control, and strong components to confidently take on tough terrain.
| Manufacturer | Polaris |
|---|---|
| Model Year | 2024 |
| Model | RZR PRO XP Premium |
| Model Code | Z24RAB92AK |
| Stock Number | R11411Z |
| Color | Super Graphite |
| Brakes | Front - 4-Wheel Hydraulic Disc with Triple-Bore Calipers · Rear - 4-Wheel Hydraulic Disc with Dual-Bore Calipers · Parking - Park In-Transmission |
|---|---|
| Wheels | Cast Aluminum · Front Wheel Size - 14 x 6 · Rear Wheel Size - 14 x 7 |
| Tires | Front / Rear - 30 x 10-14 MAXXIS Carnivore |
| Length | Overall - 126 in. (320 cm) |
|---|---|
| Height | Overall - 71.7 in. (182.1 cm) |
| Width | Overall - 64 in. (162.6 cm) |
| Weight | Estimated Dry - 1,784 lb. (809 kg) |
| Ground Clearance | 14.5 in. (36.8 cm) |
| Wheelbase | 96 in. (244 cm) |
| Transmission | Automatic PVT P / R / N / L / H |
|---|---|
| Drive System | Isolated Xtreme Performance True On-Demand AWD / 2WD |
| Instrumentation | PMX-2 Head Unit, AM / FM / WB Tuner, Compact Digital Media Receiver, 2.7 in. Full Color Display, TFT Display Delivers Full Viewing Capabilities in Full Sun, Pandora Control Capabilities, Bluetooth Audio Streaming, LED Button Illumination, Water Resistant Rotary Encoder Knob, Rockford Fosgate® Premium Audio (Including 2 Front Speakers) Dual-Sweep Analog Dials with 4 in. LCD Rider Information Center - User Selectable Blue / Red Backlighting and Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperat |
|---|---|
| Lighting | Signature White LED, Low / High and Red LED Tail / Brake Lights; Front and Rear LED Accent Lights |
| Electrical System | High Output 900W charging system with sealed electrical |
| Engine | 4-Stroke DOHC, Turbocharged |
|---|---|
| Cooling | Liquid |
| Cylinders | Twin |
| Horsepower | 181 hp |
| Displacement | 925 cc |
| Fuel System | Electronic Fuel Injection |
| Fuel Capacity | 12 gal. (45.4 l) |
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar · Usable Travel - 20 in. (50.8 cm) · Wheel Travel - 17 in. (43.2 cm) · Shocks - 2 in. Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
|---|---|
| Rear Suspension | Trailing Arm and Standard-Clearance Radius Rods with Stabilizer Bar · Usable Travel - 22 in. (55.9 cm) · Usable Travel - 20 in. (50.8 cm) · Shocks - 2.5 in. Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Steering | High Assist Electronic Power Steering with Quick Turn Rack, Race inspired Steering Wheel with Tilt and Telescoping Adjustment |
| Seating | Bolstered Bucket Seats with 4-Way Adjustability (Including 6 in. Front to Back Toolless Seat Slider with Tilt Adjustability) and Retractable Click-6 Harnesses |
| Travel Distance | *Usable Travel is measured, with the vehicle in full droop, from the bottom of the tire to the bottom of the skid plate. |
| Includes | Polaris Pulse system, In-Dash Charge Port, Color Matched Seats, Polaris P.A.S.S., Rockford Fosgate® Stage 1 Audio |
|---|---|
| Cargo Box Length | 26 in. (66 cm) |
| Cargo Box Height | 11.5 in. (29.2 cm) |
| Cargo Box Width | 17.7 in. (45 cm) |
| Cargo Box Capacity | 300 lb. (136 kg) |
| Cargo Box | System - Lock and Ride® |
| Capacity | Payload - 740 lb. (336 kg) |
| Safety Features | Doors - Full Doors · Front Bumper |
Specifications are as published by the dealership/manufacturer for this model and may vary by unit. Confirm anything critical with Byron.